Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BIIPS1365R1ZC
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Capacity | 60 Litre |
| Input Power | 2000 Watt |
| Suction Power | 250 mBar |
| Material | SS TANK |
| Phase | Single Phase |
| Model Name/Number | MPS-260 |
| Type | Machine |
| Brand | Meera Pumps |
| Usage/Application | Cleaning |
| Automation Grade | Semi Automatic |
| Warranty | 1 Year |
| Noise Level | 68db |
| Voltage | 220-240v |
| Power | 2000 W |
| Country of Origin | Made in India |
| Air Flow L/s | 106 l/s |
| Weight Kg. | 23 Kg |
| Capacity | 60 L |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Function | Wet & Dry |
| Brand | Meera Pumps |
| Phase | Three Phase |
| Container Capacity | 100 Litre |
| Suction Power | 300 mBar |
| Number Of Wheel | 4 |
| Air Flow | 160 Ltrs/sec |
| Voltage | 415-440V |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Power Consumption | 5.5KW |
| Tank Capacity | 100L |
Additional Information:
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meera Pumps |
| Model Name/Number | MPS 30 |
| Product Type | Wet & Dry Vacuum Cleaner |
| Power(Watt) | 1400 W |
| Warranty | 1 Year |
| Capacity | 30 L |
| Operation Mode | Semi-Automatic |
| Voltage | 220 V |
| Noise Level | 60 db |
| Phase | Single Phase |
| Weight Kg | 18 Kg |
Approx. Rs 28,000 / UnitGet Latest Price
Product BrochureProduct Details:| Motor Power | 2000 Watt |
| Function | Dry |
| Surface Recommendation | for Industrial use |
| Brand | Meera Pumps |
| Product Type | Wet & Dry Vacuum Cleaner |
| Power(Watt) | 3000W |
| Operation Mode | Semi-Automatic |
| Cable Length | 8 Metre |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Air flow rate ls | 159L/S |
| Noise Level | 63 db |
| Air Flow Rate | 106 l/s |
| Voltage | 220-240 V |
| Capacity | 80 L |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Function | Wet & Dry |
| Material | MS Powder Coated |
| Container Capacity | 100 Litre |
| Brand | Meera Pumps |
| Suction Power | 300 mBar |
| Product Type | Dry Vacuum Cleaner |
| Power(Watt) | 5 hp |
| Surface Recommendation | Workshop Cleaning, Surface Cleaning, Hard Floor Cleaning |
| Warranty | 1 Year |
| Weight | 110 Kg |
| Voltage | 415 V |
| Capacity | 100 L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meera Pumps |
| Model Name/Number | MPS 15 |
| Product Type | Wet & Dry Vacuum Cleaner |
| Power(Watt) | 1200W |
| Size/Dimension | 1200 W |
| Warranty | 1 Year |
| Capacity | 15 L |
| Operation Mode | Semi-Automatic |
| Air Flow Rate | 154 l/s |
| Noise Level | 63 db |
| Usage/Application | Cleaning |
| Weight kg | 20 Kg |
| Sound Level | 63 db |
Approx. Rs 13,499 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 Litre |
| Body Type | Canister |
| Suction Power | 180 mBar |
| Surface Recommendation | for Home |
| Air Flow | 25 L/s |
| Noise Level | Less than 60 dB |
| Included Components | Sweeping Brush |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bin Size | 0.35 L |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Steam Pressure | 10 bar |
| Heating Output | 178c |
| Weight | 90 kg approx |
| Brand | Lavor |
| Model Name/Number | Steam Cleaner |
| Color | Grey |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Voltage | 230v |
Additional Information:
Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Air Pump | Yes |
| Power | 50 W |
| Water Pump | Yes |
| Brand | Meera Pumps |
| Capacity | 5 L |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power Source | Battery |
| Model Name/Number | MPS900 |
| Material | FRP |
| Automation Grade | Automatic |
| Weight | 100 Kg |
| Number Of Side Brushes | 2 |
| Hopper Capacity | 50 L |
| Brand | Meera Pumps |
| Sweeping Speed | 0-13 km / h |
| Main Brush Path | 680 mm |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Carpet Dryer |
| Material | Plastic |
| Voltage | 230 V |
| Weight | 8-10 Kg |
| Automation Grade | Semi-Automatic |
| Power | 900 W |
| Air Flow | 110-160 m/m |
| Brand | Meera Pumps |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MPS700 |
| Power Consumption | 24 V |
| Material | Plastic |
| Power Source | Battery |
| Weight | 64 Kg Approx |
| Brand | Meera Pumps |
| Usage/Application | Parking Area & Outdoor Cleaning |
| Hopper Capacity | 40 L |
Explore More Products
© Meera Pumps And Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited